Continuous and seamless integration of data from multiple validated sources keeps profiles accurate and up-to-date.
Data Filtering Level | API Read/Write Access | STFP Automatic Upload | STFP Manual Upload | .CSV Download | .PDF Download | Ease of Use | |
---|---|---|---|---|---|---|---|
Academic Apps | |||||||
Khan Academy | Student up to District | Supported | Good | ||||
SRi | Unknown | Supported | Supported | Bad | |||
iReady | Unknown | Supported | Bad | ||||
iXL | Unknown | Supported | Bad | ||||
ALEKS, McGraw Hill | Subscription | ||||||
Career Explorations Apps/Services | |||||||
Virginia Career Explorer | Unknown | ||||||
Virginia Career Wizard | Unknown | ||||||
VA CTE Resource Site | Unknown | ||||||
Assessments Apps | |||||||
PowerSchool Assessment | By Class Only | Supported | Good | ||||
SchoolNet | By Class | Supported | Good | ||||
State Testing Services | |||||||
VaDOE SOL Test Results | By Grade | Supported | Supported | Supported | Fair | ||
Behavioral Assessment Apps/Services | |||||||
PBIS | Unknown | Supported | Bad |
Tell us what you are looking for and we’ll see how we can accommodate you.